Fit for Solar Company
| Area | Fit for Small/Medium Company |
|---|---|
| Basic system design | Strong — fast, complete, matches typical quotation workflow |
| Energy generation calculation | Strong — rigor exceeds what most small-company tools offer; useful for standing behind generation guarantees |
| SLD | Strong — auto-generated, reduces manual drafting effort |
| Safety & protection design | Good, with caveat — correct standards referenced (CEA/IEC), but explicitly "indicative" — needs licensed-engineer sign-off before submission to DISCOM/customer |
| Array table design | Strong — handles both simple residential arrays and multi-orientation C&I roofs |
Basic System Design
| Capability | Present | Detail |
|---|---|---|
| Project type selection | Yes | On-grid Rooftop Residential / Commercial / Ground Mounted / Industrial |
| Site & location input | Yes | Lat/long lookup, Google Maps link, altitude, state/country |
| Weather source | Yes | Manual monthly entry, PVGIS TMY import, NASA Hourly TMY import |
| Tilt & azimuth | Yes | Manual entry + "Auto-Optimize Tilt"; POA recalculation on demand |
| Module & inverter selection | Yes | Filterable database (manufacturer, technology, Pmax / AC power), with AI-based I-V and efficiency curve generation |
| Plant sizing | Yes | Plant size kWp to MWp and modules-needed auto-calculated from module selection |
| Day/night load tally | Yes | Appliance-wise load table for consumption-based sizing — directly useful for residential/small C&I sizing conversations with a customer |
Single Line Diagram (SLD)
| Capability | Present | Detail |
|---|---|---|
| SLD generation | Yes | "Generate Report with SLD" |
| Array table (physical layout) | Yes | Separate "Array Table (Module Layout)" — modules-across × modules-stacked, derived from module geometry and string configuration |
| Protection & cable schedule | Yes | Auto-generated schematic from DC array through to grid connection point, referencing IEC 60364-7-712, IEC 60269-6 (gPV string fuses), and CEA Regulations 2010 |
| Cable route/voltage drop | Yes | Editable actual site cable lengths (string→DCDB, DCDB→inverter, inverter→ACDB, and MV/HV runs for utility-scale) feed a voltage-drop-aware cable sizing |
Assessment: SLD + array table + protection schedule are generated together as one packaged output once a simulation is run — this directly reduces the manual/Excel work most small/medium EPC companies currently do by hand for every quotation.
Safety & Protection Design
| Capability | Present | Detail |
|---|---|---|
| Standards referenced | Yes | IEC 60364-7-712 (low-voltage electrical installations — solar PV), IEC 60269-6 (gPV string fuses), CEA (Measures relating to Safety and Electricity Supply) Regulations, 2010 |
| String fuse/protection sizing | Yes | Indicative cable sizes and protection ratings computed from the design (string, DCDB, inverter, ACDB stages) |
| MV/HV step-up transformer protection | Yes | No-load (iron) and full-load (copper) loss inputs for LV/MV and MV/HV transformers, relevant once a small/medium company scales into larger C&I jobs |
| Grid export limit | Yes | Hard cap on injected power modelled downstream of inverter clipping — relevant for DISCOM interconnection agreements |
| Disclaimer | Yes | The app itself states: "Final specifications to be confirmed by a licensed electrical engineer before installation" — i.e. it explicitly positions its protection schedule as indicative design, not a certified/stamped drawing |
Assessment: Good starting-point protection design referencing the correct Indian (CEA) and IEC standards.
Overall: For the five specific capabilities requested, app.decofort.in is well-matched to a small/medium Indian solar company's core deliverable set — sizing, generation numbers, SLD, protection schedule, and array/string table — in a single software, without needing separate workflows.